Ah, the classic 1 1/2 story home - where there is so much more than meets the eye. With the spread out, open feel of a ranch, with the extra space afforded a 2 story, a 1 1/2 story plan offers the best of both worlds.
Across the country, there is debate about the definition of a 1 1/2 story home. Advanced House Plans 1.5 story home designs are plans with a master suite on the main floor with additional bedrooms on a second level that is partially "tucked-under" the roof. Loft spaces are common as well as two-story great rooms. These homes often have unique roof lines and creative facades.
1 1/2 story homes are excellent choices for couples considering their retirement years. With the master bedroom and primary living spaces on the ground floor, there is no need to worry about getting up and down stairs. With additional bedrooms upstairs, these houses are great for guests.
| Main | 3268 ft² |
| Second | 1742 ft² |
| Total Living | 5010 ft² |
| Garage | 1753 ft² |
| Width | 102 ft |
| Depth | 87 ft |
| Ridge Height | 32 ft |
| Roof Pitch | 6/12 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Car Bays | 4 |
| Main | 1936 ft² |
| Second | 907 ft² |
| Total Living | 2843 ft² |
| Garage | 994 ft² |
| Width | 75 ft |
| Depth | 54 ft |
| Ridge Height | 31 ft |
| Roof Pitch | 8/12 F-B, 12/12 S-S |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Car Bays | 3 |
| Main | 2491 ft² |
| Second | 1706 ft² |
| Total Living | 4197 ft² |
| Garage | 873 ft² |
| Width | 60 ft |
| Depth | 91 ft |
| Ridge Height | 31 ft |
| Roof Pitch | 10/12 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Car Bays | 3 |
| Main | 2872 ft² |
| Second | 1015 ft² |
| Total Living | 3887 ft² |
| Garage | 1128 ft² |
| Width | 117 ft |
| Depth | 88 ft |
| Ridge Height | 31 ft |
| Roof Pitch | 12/12 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Car Bays | 3 |
| Main | 3529 ft² |
| Second | 2142 ft² |
| Total Living | 5671 ft² |
| Garage | 1621 ft² |
| Width | 111 ft |
| Depth | 83 ft |
| Ridge Height | 35 ft |
| Roof Pitch | 8/12 F-B, 10/12 S-S |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Car Bays | 5 |
| Main | 2123 ft² |
| Second | 1323 ft² |
| Total Living | 3446 ft² |
| Garage | 914 ft² |
| Width | 72 ft |
| Depth | 74 ft |
| Ridge Height | 27 ft |
| Roof Pitch | 6/12 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Car Bays | 3 |
| Main | 2135 ft² |
| Second | 1410 ft² |
| Total Living | 3545 ft² |
| Garage | 927 ft² |
| Width | 77 ft |
| Depth | 58 ft |
| Ridge Height | 28 ft |
| Roof Pitch | 6/12 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Car Bays | 3 |
Showing: 1-16 of 20